Property:Organisation for Economic Co-operation and Development
The Organisation for Economic Co-operation and Development (OECD) is an intergovernmental organisation of thirty countries that accept the principles of representative democracy and free market economy. It provides a forum in which governments can share policy experiences, identify good practices, and coordinate domestic and international policies addressing economic, environmental and social issues. According to Wikipedia, it is a forum 'where peer pressure can act as a powerful incentive to improve policy and implement 'soft law' — non-binding instruments that can occasionally lead to binding treaties." Discussions at the OECD on taxation and transfer pricing, for example, have paved the way for bilateral tax treaties around the world.
[edit] Offsite links
[edit] Key
- PROHIBITED: This practice is prohibited by national law or policies having the force of law.
- regulated: This practice is allowed and regulated by national law or policies having the force of law.
- permitted: This practice is allowed by national law or policies having the force of law, but is not regulated.
- allowed: This practice is allowed by national law or policies having the force of law, but social uses are not prohibited.
- social uses prohibited: Social (or nonmedical) use of this practice is prohibited by national law or policies having the force of law.
- commercial prohibited: Commercial use of this practice is prohibited by national law or policies having the force of law, but non-commercial use is allowed.
- commercial allowed: Commercial use of this practice is allowed by national law or policies having the force of law.
- permitted: This practice is allowed by national law or policies having the force of law, but policies concerning compensation are unknown.
- unrecognized: Surrogacy contracts are explicitly unrecognized by national law or by other mechanism which carries the force of law.
- no policy: This practice is not addressed by national law or policies having the force of law.
- ?: It is unknown whether this practice is addressed by national law or policies having the force of law.
Note: The categories defined in the key and used in the table characterize the polices in any given country in a broad manner. Consult the page for each country for more detailed accounts of current policies.
[edit] Table: National policies
The Table shows policies currently in effect regarding the laws and policies currently in effect in OECD countries regarding the highlighted practices and technologies.
You can click the icon in any column heading to sort by that column. To sort the other direction, click it again.
Population | GDP | Eggs for assisted reproduction | Eggs for research | Inheritable genetic modification | Preimplantation genetic diagnosis | Reproductive cloning | Research cloning | Sex selection | Surrogacy | |
---|---|---|---|---|---|---|---|---|---|---|
Australia | 21,260,000 | 908,826 | commercial prohibited | commercial prohibited | PROHIBITED | social uses prohibited | PROHIBITED | regulated | Social uses prohibited | commercial prohibited |
Austria | 8,316,487 | 373,943 | PROHIBITED | PROHIBITED | PROHIBITED | PROHIBITED | PROHIBITED | PROHIBITED | PROHIBITED | PROHIBITED |
Belgium | 10,584,534 | 453,636 | commercial prohibited | commercial prohibited | PROHIBITED | social uses prohibited | PROHIBITED | regulated | ? | commercial prohibited |
Canada | 33,255,000 | 1,432,140 | commercial prohibited | commercial prohibited | PROHIBITED | social uses prohibited | PROHIBITED | PROHIBITED | Social uses prohibited | commercial prohibited |
Czech Republic | 10,381,130 | 175,309 | commercial prohibited | ? | PROHIBITED | social uses prohibited | PROHIBITED | PROHIBITED | ? | commercial prohibited |
Denmark | 5,475,791 | 311,905 | commercial allowed | permitted | PROHIBITED | social uses prohibited | PROHIBITED | PROHIBITED | Social uses prohibited | commercial prohibited |
Finland | 5,308,208 | 245,013 | commercial prohibited | commercial prohibited | PROHIBITED | social uses prohibited | PROHIBITED | regulated | Social uses prohibited | PROHIBITED |
France | 64,473,140 | 2,560,255 | commercial allowed | commercial prohibited | PROHIBITED | social uses prohibited | PROHIBITED | PROHIBITED | Social uses prohibited | PROHIBITED |
Germany | 82,210,000 | 3,322,147 | PROHIBITED | ? | PROHIBITED | social uses prohibited | PROHIBITED | PROHIBITED | Social uses prohibited | PROHIBITED |
Greece | 11,216,708 | 314,615 | commercial prohibited | commercial prohibited | PROHIBITED | social uses prohibited | PROHIBITED | PROHIBITED | Social uses prohibited | commercial prohibited |
Hungary | 10,053,000 | 138,388 | commercial allowed | commercial allowed | PROHIBITED | social uses prohibited | PROHIBITED | PROHIBITED | Social uses prohibited | commercial prohibited |
Iceland | 316,252 | 20,003 | permitted | permitted | PROHIBITED | social uses prohibited | PROHIBITED | PROHIBITED | ? | PROHIBITED |
Ireland | 6,000,000 | 258,574 | commercial prohibited | ? | ? | ? | PROHIBITED | PROHIBITED | ? | commercial prohibited |
Italy | 59,448,163 | 2,104,666 | PROHIBITED | PROHIBITED | PROHIBITED | social uses prohibited | PROHIBITED | PROHIBITED | ? | PROHIBITED |
Japan | 127,433,494 | 4,383,762 | PROHIBITED | commercial prohibited | PROHIBITED | no policy | PROHIBITED | regulated | no policy | no policy |
Luxembourg | 480,222 | 50,160 | ? | ? | ? | ? | PROHIBITED | PROHIBITED | ? | no policy |
Mexico | 108,700,891 | 893,365 | no policy | ? | PROHIBITED | no policy | PROHIBITED | PROHIBITED | ? | commercial prohibited |
Netherlands | 16,408,557 | 768,704 | commercial prohibited | commercial prohibited | PROHIBITED | social uses prohibited | PROHIBITED | PROHIBITED | Social uses prohibited | commercial prohibited |
New Zealand | 4,252,000 | 128,141 | commercial prohibited | commercial prohibited | PROHIBITED | social uses prohibited | PROHIBITED | PROHIBITED | PROHIBITED | commercial prohibited |
Norway | 4,752,735 | 391,498 | PROHIBITED | PROHIBITED | PROHIBITED | social uses prohibited | PROHIBITED | PROHIBITED | Social uses prohibited | PROHIBITED |
Poland | 38,518,241 | 420,284 | ? | ? | PROHIBITED | ? | PROHIBITED | PROHIBITED | ? | PROHIBITED |
Portugal | 10,848,692 | 223,303 | permitted | ? | PROHIBITED | social uses prohibited | PROHIBITED | PROHIBITED | ? | PROHIBITED |
Slovakia | 5,447,502 | 74,988 | permitted | ? | PROHIBITED | social uses prohibited | PROHIBITED | PROHIBITED | ? | no policy |
South Korea | 49,044,790 | 957,053 | commercial prohibited | commercial prohibited | PROHIBITED | social uses prohibited | PROHIBITED | regulated | PROHIBITED | commercial prohibited |
Spain | 45,200,737 | 1,438,959 | commercial prohibited | commercial allowed | PROHIBITED | social uses prohibited | PROHIBITED | regulated | ? | PROHIBITED |
Sweden | 9,182,927 | 455,319 | commercial prohibited | permitted | PROHIBITED | social uses prohibited | PROHIBITED | regulated | Social uses prohibited | PROHIBITED |
Switzerland | 7,591,400 | 423,938 | PROHIBITED | ? | PROHIBITED | PROHIBITED | PROHIBITED | PROHIBITED | PROHIBITED | PROHIBITED |
Turkey | 70,586,256 | 663,419 | PROHIBITED | ? | PROHIBITED | social uses prohibited | no policy | no policy | ? | PROHIBITED |
United Kingdom | 60,587,300 | 2,772,570 | commercial prohibited | commercial prohibited | PROHIBITED | social uses prohibited | PROHIBITED | regulated | Social uses prohibited | commercial prohibited |
Pages using the property "Organisation for Economic Co-operation and Development"
Showing 25 pages using this property.
(previous 25) (next 25)A | |
---|---|
Australia + | Member |
Austria + | Member |
B | |
Belgium + | Member |
C | |
Canada + | Member |
Czech Republic + | Member |
D | |
Denmark + | Member |
F | |
Finland + | Member |
France + | Member |
G | |
Germany + | Member |
Greece + | Member |
H | |
Hungary + | Member |
I | |
Iceland + | Member |
Ireland + | Member |
Italy + | Member |
J | |
Japan + | Member |
L | |
Luxembourg + | Member |
M | |
Mexico + | Member |
N | |
Netherlands + | Member |
New Zealand + | Member |
Norway + | Member |
P | |
Poland + | Member |
Portugal + | Member |
S | |
Slovakia + | Member |
South Korea + | Member |
Spain + | Member |